Devagiri cmi public school Devagiri cmi public school
  ROUTE - 1 - CITY
  NO. BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Valamkulam 7.15 2.38
2 Thottilpeedika 7.17 2.36
3 Chevarambalam Bypass Jn 7.2 2.35
4 Netaji Nagar 7.25 2.42
5 Store Stop 7.28 2.45
6 Kottooli Flat 7.3 2.48
7 D C M I P S 7.45 2.15
       
  ROUTE - 2 - CITY
  NO. BOARDING POINT BOARDING TIME ALIGHTING TIME
1 C H Flyover 7.05 2.45
2 4 th Rly. Gate 7.06 2.47
3 Taj Hotel 7.07 2.49
4 Beach Hospital Junction 7.08 2.5
5 Corp. Office 7.09 2.52
6 Beach Road 7.1 2.55
7 Gandhi Road Jn. 7.11 2.57
8 Christian College Signal 7.12 2.59
9 Fathima Hospital 7.14 3.0
10 Vyapara Bhavan 7.15 3.01
11 City Traffic 7.17 3.05
12 Sabha School 7.19 3.1
13 Maharani Hotel 7.2 3.12
14 Baby Memorial 7.22 2.35
15 Parayancheri 7.23 2.3
16 Kottooli 7.24 2.28
17 Patteri 7.25 2.27
18 Pottammal 7.26 2.25
19 Thondayad 7.27 2.23
20 Kavu Stop 7.28 2.22
21 Presantation 7.29 2.2
22 D C M I P S 7.35 2.15
       
  ROUTE - 3 - PAVANGAD
  NO. BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Karaparamba School 6.46 2.4
2 East Hill 6.47 2.42
3 Jyothi Nagar 6.48 2.45
4 Pisharikavu 6.5 2.47
5 Edakkad L P School 6.52 2.48
6 Ganapathikavu 6.54 2.49
7 Edakkad Post Office 6.56 2.52
8 Pavangad 7.03 2.57
9 Puthiyangadi 7.06 3
10 Athanickal 7.09 3.01
11 Chungam 7.11 3.02
12 West Hill 7.13 3.04
13 Kanakalaya Bank 7.15 3.06
14 Vandipetta 7.17 3.08
15 Nadakkavu Police Station 7.18 3.15
16 Eranhipalam Post Office 7.19 2.39
17 Eranhipalam 7.22 2.35
18 Palattuthazham 7.23 2.34
19 Civil Station 7.24 2.33
20 Gandhi Ashramam 7.25 2.32
21 Parammal 7.26 2.31
22 Iqra Hospital 7.27 2.29
23 Iringadanpally Bypass 7.32 2.22
24 Kovoor Jn 7.34 2.2
25 D C M I P S 7.45 2.15
       
  ROUTE - 4 - KARAPARAMBA
  NO. BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Thadambattu Thazham 6.5 2.37
2 Karikkamkulam 6.51 2.39
3 Mill Stop 6.53 2.4
4 C P Building 6.54 2.42
5 Canal Stop 6.55 2.45
6 Krisnan Nair Road 6.56 2.48
7 Karuvisseri 6.57 2.49
8 Malikkadavu 6.59 2.51
9 Kunduparambu 7.01 2.53
10 Nellikkapulipalam 7.03 2.56
11 Kakkuzhippalam 7.05 2.59
12 Karapparamba 7.09 3.02
13 Kanjiramukku 7.14 2.33
14 Florikkal Road 7.16 2.32
15 Providence college 7.2 3.15
16 Malaparamba signal 7.23 2.3
17 Malaparamba H Colony 7.25 2.28
18 Paroppady 7.27 2.25
19 NGO Quarters 7.3 2.24
20 Poolakkadav 7.31 2.22
21 D C M I P S 7.45 2.15
       
  ROUTE - 5 - MANKAVU-MEENCHANDA
  NO. BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Aazhchavattom 6.45 2.4
2 Kaloor Road 6.46 2.42
3 Mooriyad 6.48 2.43
4 Chalappuram 6.5 2.45
5 East Pushpa Jn. 6.55 2.47
6 Vattampoyil 6.56 2.48
7 Kallai 6.58 2.5
8 Panniyankara 7 2.52
9 Kannancheri 7.02 2.53
10 Vattakkinar 7.04 2.54
11 Meenchanda Bypass 7.05 2.58
12 Thiruvannur 7.1 3
13 Manari 7.12 3.02
14 Mankavu 7.15 2.38
15 MIMS/PNB 7.2 2.34
16 Kalluthankadavu 7.22 2.33
17 Comptrust Hospital 7.23 2.32
18 Arayidathupalam 7.25 2.3
19 D C M I P S 7.4 2.15
       
  ROUTE - 6 - NITC
  NO. BOARDING POINT BOARDING TIME ALIGHTING TIME
1 C W R D M 6.45 2.33
2 Peringulam 0.2826388889 2.35
3 Kurikkathur 6.49 2.39
4 Chethukadavu 6.51 2.42
5 Chathamangalam Jn 6.53 2.45
6 12 Mile-Temple 6.56 2.47
7 Company Mukku 6.58 2.51
8 Kattangal 6.59 2.53
9 NIT-College 7 2.55
10 Varattyakkal 7.06 3
11 Aanappara 7.08 3.01
12 Kunnamangalam 7.12 3.03
13 I I M Gate 7.13 3.04
14 Markaz 7.15 3.05
15 Karanthoor 7.16 3.07
16 Chelavoor 7.18 3.09
17 Bharathan Nagar 7.2 3.1
18 Pallithazham 7.21 3.11
19 Moozhikkal 7.23 3.13
20 Virippil 7.25 3.15
21 Kalandithazham Jn 7.26 3.16
22 Peralankavu 7.27 3.17
23 I M G Thazham 7.28 3.18
24 Thiruthikkavu 7.29 3.19
25 Palakkottuvayal 7.3 3.2
26 Mundikkal Thazham 7.32 2.29
27 Mayanad School 7.34 2.27
28 Kalari Stop 7.36 2.26
29 Ozhukkara 7.38 2.25
30 D C M I P S 7.45  
       
  ROUTE - 7 - PERUVAYAL
  NO. BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Cheroopa 6.44 2.57
2 Ayyappankavu 6.45 2.55
3 Peruvayal 6.46 2.48
4 Kalleri 6.51 2.46
5 Poovattuparamba 6.55 2.45
6 Palathumkuzhi 7 3.15
7 Kottayithazham 7.02 3.13
8 Thayyilthazham 7.04 3.12
9 Perumanpura 1 7.05 3.08
10 Perumanpura 2 7.06 3.09
11 Poovattuparamba 7.08 3
12 Anakkuzhikkara 7.1 2.43
13 Kuttikattoor 7.12 2.4
14 Velliparamba 6/4 7.13 2.38
15 Velliparamba 6/2 7.14 2.37
16 Velliparamba 7.15 2.35
17 Kacheri 7.16 2.33
18 Medical College Jn. 7.2 2.3
19 MCH Campus 7.25 2.25
20 MCH Housing Board 7.26 2.27
21 Housing Board Park 7.28 2.3
22 D C M I P S 7.4 2.15
       
  ROUTE - 8 - PANTHEERANKAVU
  NO. BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Cypress 7.1 2.48
2 LandMark 7.16 2.48
3 Hilite Mall 7.2 2.47
4 One Anthem Cyber Park 7.23 2.45
5 Bhayankavu Jn 7.24 2.35
6 Metromax Bypass 7.26 2.32
7 Cresent Flat 7.3 2.53
8 D C M I P S 7.4 2.15
       
  ROUTE - 9 - CITY
  NO. BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Sarovaram 7 2.49
2 Karuna Jn 7.01 2.5
3 Sales Tax Office 7.04 2.52
4 Ashokapuram 7.05 2.54
5 Muthappankavu 7.06 2.55
6 Planetarium Junction 7.07 2.56
7 Cherooty Nagar 7.11 2.57
8 Baby Bypass Jn. 7.12 2.45
9 Pottammal Palazhi Rd. 7.13 2.41
10 Ollur Shiva Temple 7.15 2.39
11 Kaithappadam 7.16 2.38
12 Kattukulngara 7.19 2.37
14 Confident Pheonix APT 7.23 2.34
13 Methottuthazham 7.25 2.35
15 Methottuthazham Bypass Jn 7.3 2.3
16 Kovoor - Everything 7.34 2.21
17 D C M I P S 7.45 2.15
       
  ROUTE - 10 - CITY
  NO. BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Bhajanakovil 6.55 2.4
2 Pushpa Junction/PVS 7 2.4
3 Amalapuri Junction 7.04 2.48
4 Christian College Jn 7.05 2.5
5 English Church 7.06 3.1
6 Nadakkavu G. School 7.07 3.03
7 Bilathikulam H Colony 7.1 3
8 Salkara Restaurant 7.16 3.06
9 Manorama Jn 7.18 3.08
10 KSRTC 7.2 3.15
11 Soubhagya 7.25 2.3
12 Chevayur 7.32 2.2
13 D C M I P S 7.38 2.15
       
  ROUTE - 11 - BC ROAD - AREEKAD
  NO. BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Vattakkinar Bridge 6.4 2.47
2 Mathottam (Vanasri) 6.42 2.49
3 Arakkinar 6.45 2.5
4 Naduvattom (Milma) 6.5 2.51
5 Mahi 6.51 2.52
6 Beypore School 6.54 2.53
7 BC Road Jn 6.55 2.55
8 City Plaza Auditorium 6.56 2.56
9 Kakkad Temple 6.57 2.57
10 Feroke Tiles 6.58 2.58
11 Little Flower School 6.59 2.59
12 Cheruvannur Jn 7 3.05
13 Cheruvannur AMP School 7.01 3.06
14 Kundaithode 7.02 3.07
15 Sharada Mandir 0.29375 3.08
16 Steel Complex 7.04 3.09
17 Modern 7.06 3.1
18 Diesel Plant 7.07 3.11
19 Nallalam Police Stn 7.08 3.12
20 Areekad 7.09 3.13
21 Valayanad Temple 7.16 2.35
22 Valayanad 7.17 2.34
23 Govindapuram Jn 7.18 2.33
24 Mylampadi 7.2 2.32
25 Deshaposhini 7.22 2.31
26 Patteri Vayanashala 7.23 2.3
27 D C M I P S 7.4 2.15
       
  ROUTE - 12 - HI-LITE MALL - CHEVARAMBALAM
  NO. BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Star Care 7.19 2.43
2 Haritha Nagar 7.2 2.42
3 Chevarambalam Bypass Jn. 7.21 2.39
4 Pachakkil 7.23 2.3
5 Seiken Hills Apartments 7.24 2.29
6 Chevarambalam Flat 7.26 2.28
7 Vrindavan Colony 7.3 2.25
8 Kirthads 7.31 2.24
9 Subrahmania Temple 7.32 2.23
10 C I G I 7.33 2.22
11 Kalyan Flat 7.34 2.21
12 Chevayur-Sub Station 7.35 2.2
13 D C M I P S 7.45 2.15