A written aptitude test will be conducted for admission to Grade XI on Thursday, 2nd January 2025 | Time: 10.00 am to 12.00 pm ( Reporting Time: 9.30 am ) | Subjects: Physics & Mathematics ( 10th std. portion ) | Candidates must carry any one of the original ID proof – Adhaar / School ID

 
 
ROUTE - 1 - CITY
SL NO.: BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Kottooli Flat 7.15 2.48
2 Store Stop 7.17 2.45
3 Netaji Nagar 7.21 2.42
4 Chevarambalam Bypass Jn 7.22 2.38
5 Thottilpeedika 7.23 2.37
6 Valamkulam 7.27 2.36
7 Manathanam school 7:30 2.33
8 Kalandithazham Bypass Jn, 7.31 2.32
9 Peralankavu 7.32 2.31
10 I M G Thazham 7.33 2.29
11 Thiruthikkavu 7.34 2.28
12 Palakkottuvayal 7.36 2.26
13 Mundikkal Thazham Bypass Jn 7.37 2.25
14 Kalari Stop 7.38 2.24
15 Ozhukkara 7.39 2.22
16 D C M I P S 7.45 2.15
       
 
 
ROUTE - 2 - CITY
SL NO.: BOARDING POINT BOARDING TIME ALIGHTING TIME
1 C H Flyover 7.05 2.45
2 4 th Rly. Gate 7.06 2.47
3 Taj Hotel 7.07 2.49
4 Beach Hospital Junction 7.08 2.50
5 Corp. Office 7.09 2.52
6 Beach Road 7.10 2.55
7 Gandhi Road Jn. 7.11 2.57
8 Christian College Signal 7.12 2.59
9 Fathima Hospital 7.14 3.00
10 Vyapara Bhavan 7.15 3.01
11 City Traffic 7.17 3.05
12 Sabha School 7.19 3.10
13 Maharani Hotel 7.20 3.12
14 Baby Memorial 7.22 2.35
15 Parayancheri 7.23 2.30
16 Kottooli 7.24 2.28
17 Patteri 7.25 2.27
18 Pottammal 7.26 2.25
19 Thondayad 7.27 2.23
20 Kavu Stop 7.28 2.22
21 Presantation 7:29 2.20
22 D C M I P S 7.35 2.15
       
 
 
ROUTE - 3 - PAVANGAD
SL NO.: BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Karaparamba School 6.40 2.40
2 East Hill 6.42 2.42
3 Jyothi Nagar 6.43 2.45
4 Pisharikavu 6.45 2.47
5 Edakkad L P School 6.47 2.48
6 Ganapathikavu 6.49 2.49
7 Edakkad Post Office 6.53 2.52
8 Pavangad 6.58 2.57
9 Puthiyangadi 7:00 3.00
10 Athanickal 7:01 3.01
11 Chungam 7:03 3.02
12 West Hill 7:05 3.04
13 Kanakalaya Bank 7.08 3.06
14 Vandipetta 7:10 3.08
15 Nadakkavu Police Station 7.13 3.15
16 Eranhipalam Post Office 7:20 2.39
17 Eranhipalam 7.22 2.35
18 Palattuthazham 7.23 2.34
19 Civil Station 7.24 2.33
20 Gandhi Ashramam 7.25 2.32
21 Parammal 7.26 2.31
22 Iqra Hospital 7.27 2.29
23 Iringadanpally Bypass 7.32 2.22
24 Kovoor Jn 7.34 2.20
25 D C M I P S 7.45 2.15
       
 
 
ROUTE - 4 - KARAPARAMBA
SL NO.: BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Thadambattu Thazham 6.50 2.37
2 Karikkamkulam 6.51 2.39
3 Mill Stop 6.53 2.40
4 C P Building 6.54 2.42
5 Canal Stop 6.55 2.45
6 Krisnan Nair Road 6.56 2.48
7 Karuvisseri 6.57 3.00
8 Malikkadavu 6.59 3.01
9 Kunduparambu 7.01 3.02
10 Nellikkapulipalam 7.05 3.03
11 Kakkuzhippalam 7.08 3.06
12 Karapparamba 7.11 3.10
13 Kanjiramukku 7.16 2.33
14 Florikkal Road 7.18 2.32
15 Providence college 7.20 2.31
16 Malaparamba signal 7.23 2.30
17 Malaparamba H Colony 7:25 2.28
18 Paroppady 7.27 2.25
19 NGO Quarters 7.30 2.24
20 Poolakkadav 7.31 2.22
21 D C M I P S 7.45 2.15
       
 
 
ROUTE - 5 - MANKAVU-MEENCHANDA
SL NO.: BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Aazhchavattom 6.45 2.40
2 Kaloor Road 6.46 2.42
3 Mooriyad 6.48 2.43
4 Chalappuram 6.50 2.45
5 East Pushpa Jn. 6.55 2.47
6 Vattampoyil 6.56 2.48
7 Kallai 6.58 2.50
8 Panniyankara 7.00 2.52
9 Kannancheri 7.02 2.53
10 Vattakkinar 7.04 2.54
11 Meenchanda Bypass 7.05 2.58
12 Thiruvannur 7.10 3.00
13 Manari 7.12 3.02
14 Mankavu 7.15 2.38
15 MIMS/PNB 7.20 2.34
16 Kalluthankadavu 7.22 2.33
17 Comptrust Hospital 7.23 2.32
18 Arayidathupalam 7.25 2.30
19 D C M I P S 7.40 2.15
       
 
 
ROUTE - 6 - NITC
SL NO.: BOARDING POINT BOARDING TIME ALIGHTING TIME
1 C W R D M 6.25 2.28
2 Peringulam 6:30 2.29
3 Kurikkathur 6.32 2.31
4 Chethukadavu 6.43 2.41
5 Chathamangalam Jn 6.47 2.44
6 12 Mile-Temple 6.48 2.45
7 Company Mukku 6.49 2.46
8 NIT-College 6.50 2.48
9 Varattyakkal 6.59 2.55
10 Aanappara 7.00 2.56
11 Kunnamangalam 7.04 2.59
12 I I M Gate 7.07 3.00
13 Markaz 7.09 3.01
14 Karanthoor 7.11 3.02
15 Chelavoor 7.12 3.03
16 Bharathan Nagar 7.13 3.04
17 Pallithazham 7.15 3.05
18 Moozhikkal 7.19 3.06
19 Madhyamam 7.21 3.08
20 Vellimadukunnu 7.22 3.09
21 D C M I P S 7.45  
       
 
 
ROUTE - 7 - PERUVAYAL
SL NO.: BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Cheroopa 6.44 2.57
2 Ayyappankavu 6.45 2.55
3 Peruvayal 6.46 2.48
4 Kalleri 6.51 2.40
5 Poovattuparamba 6.55 2.42
6 Palathumkuzhi 7.00 3.15
7 Kottayithazham 7.02 3.13
8 Thayyilthazham 7.04 3.12
9 Perumanpura 1 7.05 3.08
10 Perumanpura 2 7.06 3.09
11 Poovattuparamba 7.08 3.00
12 Anakkuzhikkara 7.10 2.52
13 Kuttikattoor 7.12 2.51
14 Velliparamba 6/4 7.13 2.46
15 Velliparamba 6/2 7.14 2.45
16 Velliparamba 7.15 2.38
17 Kacheri 7.16 2.36
18 Medical College Jn. 7.20 2.30
19 MCH Campus 7.25 2.35
20 MCH Housing Board 7.26 2.30
21 Housing Board Park 7.28 2.32
22 D C M I P S 7.40 2.15
       
 
 
ROUTE - 8 - PANTHEERANKAVU
SL NO.: BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Kayimpalam 7.00 3.02
2 Pantheerankavu 7.03 2.57
3 Panniyurkulam 7.06 2.55
4 Pantheerankavu 7.08 2.50
5 LandMark 7.15 2.48
6 Palazhi - PVS Flat Bypass 7.20 2.45
7 One Anthem Cyber Park 7.23 2.40
8 Metromax Bypass 7.29 2.32
9 Saiken Apartments 7.31 2.25
10 D C M I P S 7.40 2.15
       
 
 
ROUTE - 9 - CITY
SL NO.: BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Sarovaram 6.55 2.49
2 Karuna Jn 6.57 2.50
3 Sales Tax Office 6.59 2.52
4 Ashokapuram 7.00 2.54
5 Muthappankavu 7.02 2.55
6 Planetarium Junction 7.04 2.56
7 Cherooty Nagar 7.06 2.57
8 Baby Bypass Jn. 7.08 2.45
9 Pottammal Palazhi Rd. 7.18 2.41
10 Ollur Shiva Temple 7.20 2.39
11 Kaithappadam 7.21 2.38
12 Kattukulngara 7.22 2.37
13 Methottuthazham 7.25 2.35
14 Methottuthazham Bypass Jn 7.30 2.30
15 Kovoor - Everything  7.35 2.21
16 D C M I P S 7.45 2.15
       
 
 
ROUTE - 10 - CITY
SL NO.: BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Bhajanakovil 6.50 2.40
2 Pushpa Junction/PVS 6.55 2.40
3 Amalapuri Junction 7.04 2.48
4 Christian College Jn 7.05 2.50
5 English Church 7.06 3.10
6 Nadakkavu G. School 7.07 3.03
7 Bilathikulam H Colony 7.10 3.00
8 Manorama Jn 7.14 3.08
9 KSRTC 7.16 3.15
10 Soubhagya 7.20 2.30
11 Chevayur 7.29 2.20
12 D C M I P S 7.35 2.15
       
 
 
ROUTE - 11 - BC ROAD - AREEKAD
SL NO.: BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Vattakkinar Jn 6.35 2.45
2 Vattakkinar Bridge 6.36 2.47
3 Mathottam (Vanasri) 6.38 2.49
4 Arakkinar 6.39 2.51
5 Naduvattom (Milma) 6.42 2.55
6 Mahi 6.44 2.58
7 Beypore School 6.45 3.01
8 BC Road Jn 6.46 3.02
9 City Plaza Auditorium 6.47 3.04
10 Kakkad Temple 6.48 3.07
11 Feroke Tiles 6.49 3.11
12 Little Flower School 6.53 3.14
13 Cheruvannur Jn 6.56 3.17
14 Cheruvannur AMP School 6.58 3.19
15 Kundaithode 6.59 3.21
16 Sharada Mandir 7:00 3.23
17 Steel Complex 7.02 3.25
18 Modern 7.04 3.26
19 Diesel Plant 7.05 3.28
20 Nallalam Police Stn 7.06 3.31
21 Areekad 7.08 3.32
22 Thiruvannur Bypass 7.12 3.36
23 Valayanad Temple 7.16 2.39
24 Valayanad 7.17 2.38
25 Govindapuram Jn 7.18 2.40
26 Mylampadi 7.20 2.36
27 Deshaposhini  7.22 2.34
28 Patteri Vayanashala 7.25 2.32
29 D C M I P S 7.40 2.15
       
 
 
ROUTE - 12 - Hi lite Mall - Chevarambalam
SL NO.: BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Hi-Lite Mall 7.13 2.46
2 Bhayankavu Jn 7.14 2.45
3 Cresent Flat 7.15 2.50
4 Star Care 7.16 2.43
5 Haritha Nagar 7.17 2.42
6 Chevarambalam Bypass Jn. 7.18 2.39
7 Pachakkil 7.28 2.30
8 Chevarambalam Flat 7.30 2.29
9 Vrindavan Colony 7.36 2.24
10 Kirthads 7.37 2.25
11 C I G I 7.38 2.22
12 Kalyan Flat 7.39 2.21
13 Chevayur-Sub Station 7.40 2.20
14 D C M I P S 7.45 2.15